Sunset Series 2024

Tudor Sailing Club

Overall

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 16, Scoring system: Appendix A
Rank Class Sail no Helm Crew PY Sunset 1 Sunset 4 Points
1st EUROPE 421 Mark Swallow   1153 1 3 4
2nd BLAZE 823 Kevin Hornsey   1027 8 RET 1 9
3rd LASER VAGO XD 200 Richard Barnes Hannah Barnes 1069 2 7 9
4th WAYFARER 9984 Terry Small Alison Small 1114 4 6 10
5th VAREO 379 Will Stokely   1100 17 DNC 2 19
6th BLAZE 755 Bernie Staniforth   1027 3 17 DNC 20
7th LASER RADIAL 149520 Neil Boyce   1151 17 DNC 4 21
8th BLAZE 746 James Langford   1027 17 DNC 5 22
9th BLAZE 850 Rupert Rhodes   1027 5 17 DNC 22
10th WAYFARER wo5sc2 Ben Sidsaph Linda Vacher 1114 17 DNC 8 25
11th GRADUATE (orig) 2910 Nicola Craig Inga Lambert 1159 8 RET 17 DNC 25
12th LIGHTNING 368 330 Nick Bowler   1191 17 DNC 9 26
13th LASER 13 198 Lydia Doyle Martino Pani 1133 17 DNC 10 27
14th LASER II 8833 Nicola Craig Inga Lambert 1085 17 DNC 11 28
15th LASER 138578 Steve O'Connor   1095 17 DNC 13 DNF 30
16th LASER RADIAL 146886 Richard Gardiner   1151 17 DUTY 17 DNC 34

Sunset 2 and 3 not sailed due to high winds

Sunset 1 - 17th May

Start: Start 1, Finishes: Finish time, Time: 1900
Rank Class Sail no Helm Crew PY Finish Elapsed Corrected Points
1 EUROPE 421 Mark Swallow   1153 19:49:02 0:49:02 0:42:32 1
2 LASER VAGO XD 200 Richard Barnes Hannah Barnes 1069 19:47:24 0:47:24 0:44:20 2
3 BLAZE 755 Bernie Staniforth   1027 19:49:03 0:49:03 0:47:46 3
4 WAYFARER 9984 Terry Small Alison Small 1114 19:53:26 0:53:26 0:47:58 4
5 BLAZE 850 Rupert Rhodes   1027 19:56:12 0:56:12 0:54:43 5
6 BLAZE 823 Kevin Hornsey   1027   RET   8
6 GRADUATE (orig) 2910 Nicola Craig Inga Lambert 1159   RET   8
8 LASER RADIAL 146886 Richard Gardiner   1151   DUTY   17

Sunset 4 - 1st July

Start: Start 1, Finishes: Finish time, Time: 1900
Rank Class Sail no Helm Crew PY Finish Elapsed Corrected Points
1 BLAZE 823 Kevin Hornsey   1027 19:43:11 0:43:11 0:42:03 1
2 VAREO 379 Will Stokely   1100 19:49:59 0:49:59 0:45:26 2
3 EUROPE 421 Mark Swallow   1153 19:53:49 0:53:49 0:46:41 3
4 LASER RADIAL 149520 Neil Boyce   1151 19:53:59 0:53:59 0:46:54 4
5 BLAZE 746 James Langford   1027 19:49:00 0:49:00 0:47:43 5
6 WAYFARER 9984 Terry Small Alison Small 1114 19:54:01 0:54:01 0:48:29 6
7 LASER VAGO XD 200 Richard Barnes Hannah Barnes 1069 19:51:55 0:51:55 0:48:34 7
8 WAYFARER wo5sc2 Ben Sidsaph Linda Vacher 1114 19:55:01 0:55:01 0:49:23 8
9 LIGHTNING 368 330 Nick Bowler   1191 20:01:04 1:01:04 0:51:16 9
10 LASER 13 198 Lydia Doyle Martino Pani 1133 20:05:05 1:05:05 0:57:27 10
11 LASER II 8833 Nicola Craig Inga Lambert 1085 20:02:32 1:02:32 0:57:38 11
12 LASER 138578 Steve O'Connor   1095   DNF   13



Sailwave Scoring Software 2.29.0
www.sailwave.com